Hot rolled steel coils having rhombic (teardrop) forms on their surface are known as hot rolled checkered coils. The rough surface of the plates, resulting from the rhombic patterns, may be used to manufacture common fabrication items such as decks, stairs, elevator floors, and flooring. It is widely employed in many different sectors, including machinery, shipbuilding, equipment, flooring, construction, and decorating.
HOT ROLLED COILS | ||||
Thickness: | 0.2mm - 6mm | |||
Width: | 20mm - 1500mm | |||
Length: | Customized |
MORE DETAILS ABOUT PRODUCT | ||||||||
BASIC THICKNESS(mm) | TOLERANCE(mm) | THEORETICAL MASS | ||||||
RUHOMBUS | LENTIL | ROUND BEAN | ||||||
2.5 | ±0.3 | 21.6 | 21.3 | 21.1 | ||||
3.0 | ±0.3 | 25.6 | 24.4 | 24.3 | ||||
3.5 | ±0.3 | 29.5 | 28.4 | 28.3 | ||||
4.0 | ±0.4 | 33.4 | 32.4 | 32.3 | ||||
4.5 | ±0.4 | 38.6 | 38.3 | 36.2 | ||||
5.0 | +0.4 | 42.3 | 40.5 | 40.2 | ||||
-0.5 | ||||||||
5.5 | +0.4 | 46.2 | 44.3 | 44.1 | ||||
-0.5 | ||||||||
6.0 | +0.5 | 50.1 | 48.4 | 48.1 | ||||
-0.6 | ||||||||
7.0 | +0.6 | 59 | 58 | 52.4 | ||||
-0.7 | ||||||||
8.0 | +0.6 | 66.8 | 65.8 | 56.2 | ||||
-0.8 |